Usage statistics for mfj-online.org

Summary Period: June 2022
Generated 01-Jul-2022 06:28 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2022
Total Hits 179326
Total Files 128099
Total Pages 167194
Total Visits 35487
Total kB Files 3229222
Total kB In 65093
Total kB Out 3287907
Total Unique Sites 9122
Total Unique URLs 1390
Total Unique Referrers 4426
Total Unique User Agents 1744
. Avg Max
Hits per Hour 249 604
Hits per Day 5977 8527
Files per Day 4269 6744
Pages per Day 5573 8081
Sites per Day 304 1266
Visits per Day 1182 2522
kB Files per Day 107641 207372
kB In per Day 2170 3262
kB Out per Day 109597 210158
Hits by Response Code
Code 200 - OK 71.43% 128099
Code 206 - Partial Content 1.21% 2170
Code 301 - Moved Permanently 0.37% 664
Code 302 - Found 21.10% 37842
Code 304 - Not Modified 1.20% 2159
Code 400 - Bad Request 0.41% 734
Code 401 - Unauthorized 0.01% 23
Code 403 - Forbidden 2.42% 4332
Code 404 - Not Found 0.50% 891
Code 405 - Method Not Allowed 0.03% 54
Code 408 - Request Timeout 0.31% 552
Code 500 - Internal Server Error 1.01% 1806

Daily usage for June 2022

Daily Statistics for June 2022
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 4892 2.73% 3154 2.46% 4463 2.67% 949 2.67% 638 6.99% 71845 2.22% 1774 2.73% 73655 2.24%
2 6603 3.68% 5013 3.91% 6320 3.78% 1022 2.88% 620 6.80% 107601 3.33% 2361 3.63% 109393 3.33%
3 8527 4.76% 6744 5.26% 8081 4.83% 1141 3.22% 794 8.70% 207372 6.42% 3262 5.01% 210158 6.39%
4 5973 3.33% 4472 3.49% 5660 3.39% 954 2.69% 640 7.02% 111965 3.47% 2357 3.62% 114166 3.47%
5 7057 3.94% 5428 4.24% 6778 4.05% 875 2.47% 471 5.16% 130272 4.03% 2508 3.85% 132750 4.04%
6 7080 3.95% 5490 4.29% 6686 4.00% 1068 3.01% 660 7.24% 148177 4.59% 2416 3.71% 150733 4.58%
7 6778 3.78% 4974 3.88% 6085 3.64% 1012 2.85% 667 7.31% 148726 4.61% 2865 4.40% 151299 4.60%
8 6542 3.65% 5013 3.91% 6099 3.65% 1028 2.90% 669 7.33% 144540 4.48% 2578 3.96% 146811 4.47%
9 6796 3.79% 5215 4.07% 6301 3.77% 982 2.77% 709 7.77% 173347 5.37% 2495 3.83% 175783 5.35%
10 6125 3.42% 4602 3.59% 5655 3.38% 934 2.63% 614 6.73% 141521 4.38% 2041 3.14% 143715 4.37%
11 6702 3.74% 5026 3.92% 6396 3.83% 707 1.99% 483 5.29% 106194 3.29% 2557 3.93% 108566 3.30%
12 6320 3.52% 4414 3.45% 5873 3.51% 826 2.33% 537 5.89% 69897 2.16% 2326 3.57% 70892 2.16%
13 6792 3.79% 5089 3.97% 6107 3.65% 969 2.73% 671 7.36% 92727 2.87% 2579 3.96% 94479 2.87%
14 5074 2.83% 3459 2.70% 4715 2.82% 917 2.58% 649 7.11% 94040 2.91% 1747 2.68% 95833 2.91%
15 6036 3.37% 4553 3.55% 5676 3.39% 1058 2.98% 623 6.83% 96275 2.98% 2062 3.17% 97958 2.98%
16 6625 3.69% 4876 3.81% 6313 3.78% 1199 3.38% 767 8.41% 65460 2.03% 2303 3.54% 67677 2.06%
17 7872 4.39% 5253 4.10% 7390 4.42% 1058 2.98% 649 7.11% 59528 1.84% 2756 4.23% 62234 1.89%
18 6050 3.37% 4484 3.50% 5680 3.40% 799 2.25% 495 5.43% 66191 2.05% 2067 3.18% 68280 2.08%
19 4685 2.61% 3332 2.60% 4423 2.65% 1279 3.60% 869 9.53% 56686 1.76% 1627 2.50% 58196 1.77%
20 4961 2.77% 3364 2.63% 4650 2.78% 1897 5.35% 1106 12.12% 91379 2.83% 1735 2.66% 93203 2.83%
21 5701 3.18% 4394 3.43% 5349 3.20% 929 2.62% 657 7.20% 76851 2.38% 1927 2.96% 78733 2.39%
22 5302 2.96% 3347 2.61% 4768 2.85% 1880 5.30% 1093 11.98% 115464 3.58% 1879 2.89% 114495 3.48%
23 6411 3.58% 4868 3.80% 5961 3.57% 1879 5.29% 952 10.44% 189651 5.87% 2248 3.45% 192344 5.85%
24 6693 3.73% 4308 3.36% 6347 3.80% 2242 6.32% 1056 11.58% 145273 4.50% 2620 4.03% 148134 4.51%
25 7504 4.18% 5229 4.08% 7137 4.27% 2522 7.11% 1266 13.88% 169711 5.26% 2845 4.37% 172009 5.23%
26 5707 3.18% 3543 2.77% 5213 3.12% 1386 3.91% 924 10.13% 84944 2.63% 1985 3.05% 87058 2.65%
27 4013 2.24% 2395 1.87% 3609 2.16% 1015 2.86% 658 7.21% 82722 2.56% 1490 2.29% 84281 2.56%
28 4173 2.33% 2804 2.19% 3821 2.29% 1115 3.14% 770 8.44% 85160 2.64% 1429 2.20% 86723 2.64%
29 3241 1.81% 1542 1.20% 2873 1.72% 1085 3.06% 733 8.04% 50509 1.56% 1145 1.76% 51869 1.58%
30 3091 1.72% 1714 1.34% 2765 1.65% 1022 2.88% 616 6.75% 45195 1.40% 1109 1.70% 46478 1.41%

Hourly usage for June 2022

Hourly Statistics for June 2022
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 260 7821 4.36% 181 5457 4.26% 247 7410 4.43% 4123 123679 3.83% 92 2762 4.24% 4197 125908 3.83%
1 250 7506 4.19% 182 5463 4.26% 234 7034 4.21% 4834 145008 4.49% 86 2589 3.98% 4919 147558 4.49%
2 232 6969 3.89% 171 5143 4.01% 216 6481 3.88% 4400 131987 4.09% 81 2437 3.74% 4470 134085 4.08%
3 235 7057 3.94% 170 5119 4.00% 220 6621 3.96% 4346 130370 4.04% 83 2482 3.81% 4430 132899 4.04%
4 253 7600 4.24% 177 5318 4.15% 236 7105 4.25% 5200 155992 4.83% 90 2690 4.13% 5290 158688 4.83%
5 245 7377 4.11% 176 5294 4.13% 231 6948 4.16% 4258 127732 3.96% 87 2597 3.99% 4343 130297 3.96%
6 269 8077 4.50% 190 5709 4.46% 244 7337 4.39% 4890 146696 4.54% 118 3535 5.43% 4982 149458 4.55%
7 256 7686 4.29% 180 5417 4.23% 236 7087 4.24% 6401 192040 5.95% 93 2801 4.30% 6485 194546 5.92%
8 258 7764 4.33% 178 5364 4.19% 238 7140 4.27% 5648 169433 5.25% 94 2813 4.32% 5730 171897 5.23%
9 262 7878 4.39% 187 5626 4.39% 238 7163 4.28% 4130 123904 3.84% 111 3321 5.10% 4223 126704 3.85%
10 238 7162 3.99% 177 5314 4.15% 225 6774 4.05% 4098 122941 3.81% 82 2466 3.79% 4178 125343 3.81%
11 243 7302 4.07% 177 5336 4.17% 227 6820 4.08% 4835 145062 4.49% 88 2651 4.07% 4882 146468 4.45%
12 249 7486 4.17% 178 5363 4.19% 232 6984 4.18% 4235 127055 3.93% 91 2727 4.19% 4326 129786 3.95%
13 242 7268 4.05% 175 5279 4.12% 230 6906 4.13% 3829 114859 3.56% 87 2618 4.02% 3922 117674 3.58%
14 257 7725 4.31% 180 5419 4.23% 235 7075 4.23% 5019 150565 4.66% 97 2895 4.45% 5111 153318 4.66%
15 248 7462 4.16% 178 5357 4.18% 237 7129 4.26% 3776 113269 3.51% 93 2782 4.27% 3862 115875 3.52%
16 257 7715 4.30% 182 5480 4.28% 238 7149 4.28% 4458 133741 4.14% 93 2799 4.30% 4556 136695 4.16%
17 266 7982 4.45% 183 5505 4.30% 250 7500 4.49% 3767 113001 3.50% 96 2871 4.41% 3871 116143 3.53%
18 241 7247 4.04% 177 5316 4.15% 223 6710 4.01% 3815 114451 3.54% 85 2558 3.93% 3904 117129 3.56%
19 248 7466 4.16% 178 5356 4.18% 233 7002 4.19% 3796 113891 3.53% 86 2567 3.94% 3883 116484 3.54%
20 233 6993 3.90% 167 5020 3.92% 214 6446 3.86% 4540 136211 4.22% 82 2466 3.79% 4626 138787 4.22%
21 237 7125 3.97% 174 5226 4.08% 223 6718 4.02% 4454 133627 4.14% 84 2509 3.86% 4535 136036 4.14%
22 245 7362 4.11% 171 5142 4.01% 225 6779 4.05% 4572 137150 4.25% 87 2606 4.00% 4657 139719 4.25%
23 243 7296 4.07% 169 5076 3.96% 229 6876 4.11% 4219 126558 3.92% 85 2550 3.92% 4214 126411 3.84%

Top 30 of 1390 Total URLs
# Hits kB F kB In kB Out URL
1 91291 50.91% 1023201 31.69% 28743 44.16% 1047843 31.87% /webalizer/
2 6421 3.58% 157049 4.86% 2469 3.79% 160156 4.87% /wordpress_new/wp-login.php
3 6046 3.37% 888966 27.53% 1947 2.99% 889769 27.06% /webalizer/usage_202206.html
4 4952 2.76% 63926 1.98% 2426 3.73% 65575 1.99% /webalizer/usage_201909.html
5 1382 0.77% 470452 14.57% 595 0.91% 468233 14.24% /wordpress_new/assets/MFJ70_color_final_Moulton.pdf
6 716 0.40% 39 0.00% 1749 2.69% 426 0.01% /wordpress_new/wp-admin/admin-ajax.php
7 396 0.22% 445 0.01% 145 0.22% 558 0.02% /favicon.ico
8 267 0.15% 6843 0.21% 83 0.13% 6919 0.21% /journalPages/MFJ39/JohnSmith.html
9 180 0.10% 55 0.00% 73 0.11% 113 0.00% /journalPages/articlestyle.css
10 175 0.10% 1456 0.05% 62 0.09% 1507 0.05% /journalPages/MFJ38/iimura.html
11 165 0.09% 55 0.00% 56 0.09% 108 0.00% /journalPages/TOCstyle2.css
12 151 0.08% 3000 0.09% 55 0.09% 3043 0.09% /journalPages/MFJ34/Manovich_Database_FrameSet.html
13 149 0.08% 18314 0.57% 55 0.08% 18358 0.56% /webalizer/usage_202205.html
14 115 0.06% 128 0.00% 36 0.05% 154 0.00% /journalPages/
15 107 0.06% 1605 0.05% 36 0.06% 1636 0.05% /journalPages/MFJ45/Herbertpage.html
16 98 0.05% 1299 0.04% 33 0.05% 1327 0.04% /journalPages/MFJ39/hatfieldpage.html
17 88 0.05% 2170 0.07% 30 0.05% 2196 0.07% /journalPages/mfj42/gurianpage.html
18 87 0.05% 698 0.02% 30 0.05% 721 0.02% /journalPages/MFJ38/angell.html
19 80 0.04% 1603 0.05% 27 0.04% 1627 0.05% /journalPages/MFJ45/Manovichpage.html
20 79 0.04% 1634 0.05% 24 0.04% 1656 0.05% /journalPages/MFJ51/Youmans.html
21 76 0.04% 576 0.02% 30 0.05% 597 0.02% /journalPages/MFJ41/hubbardpage.html
22 74 0.04% 1693 0.05% 27 0.04% 1713 0.05% /journalPages/MFJ32,33/pipolointerview.html
23 71 0.04% 203 0.01% 23 0.04% 224 0.01% /journalPages/MFJ32,33/MFJ32TOC.HTML
24 70 0.04% 1742 0.05% 24 0.04% 1763 0.05% /journalPages/MFJ39/macdonaldpage.html
25 68 0.04% 160 0.00% 21 0.03% 178 0.01% /journalPages/MFJ39/MFJ39TOC.html
26 67 0.04% 125 0.00% 150 0.23% 164 0.00% /webmail/
27 66 0.04% 875 0.03% 24 0.04% 892 0.03% /journalPages/MFJ30,31/SMacDonaldRose.html
28 65 0.04% 933 0.03% 25 0.04% 950 0.03% /journalPages/MFJ34/LMarks.html
29 64 0.04% 34 0.00% 22 0.03% 48 0.00% /journalPages/MFJ12/
30 64 0.04% 38 0.00% 23 0.03% 53 0.00% /journalPages/MFJ12/MFJ12Kaplan/

Top 10 of 1390 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 91291 50.91% 1023201 31.69% 28743 44.16% 1047843 31.87% /webalizer/
2 6046 3.37% 888966 27.53% 1947 2.99% 889769 27.06% /webalizer/usage_202206.html
3 1382 0.77% 470452 14.57% 595 0.91% 468233 14.24% /wordpress_new/assets/MFJ70_color_final_Moulton.pdf
4 6421 3.58% 157049 4.86% 2469 3.79% 160156 4.87% /wordpress_new/wp-login.php
5 26 0.01% 110735 3.43% 10 0.02% 110742 3.37% /wordpress_new/assets/MFJ56_complete.pdf
6 4952 2.76% 63926 1.98% 2426 3.73% 65575 1.99% /webalizer/usage_201909.html
7 32 0.02% 34022 1.05% 15 0.02% 31482 0.96% /wordpress_new/assets/ExperimentsInDocumentary_Responses.pdf
8 19 0.01% 21862 0.68% 9 0.01% 21867 0.67% /journalPages/MFJ2/CarrollKracauerMFJ2.pdf
9 21 0.01% 19120 0.59% 10 0.02% 19125 0.58% /wordpress_new/assets/MFJ_ExperimentsInDocumentary_Issue51_Responses.pdf
10 149 0.08% 18314 0.57% 55 0.08% 18358 0.56% /webalizer/usage_202205.html

Top 10 of 629 Total Entry Pages
# Hits Visits URL
1 91291 50.91% 9070 45.59% /webalizer/
2 6421 3.58% 1443 7.25% /wordpress_new/wp-login.php
3 6046 3.37% 1025 5.15% /webalizer/usage_202206.html
4 267 0.15% 229 1.15% /journalPages/MFJ39/JohnSmith.html
5 175 0.10% 142 0.71% /journalPages/MFJ38/iimura.html
6 151 0.08% 96 0.48% /journalPages/MFJ34/Manovich_Database_FrameSet.html
7 107 0.06% 87 0.44% /journalPages/MFJ45/Herbertpage.html
8 98 0.05% 79 0.40% /journalPages/MFJ39/hatfieldpage.html
9 88 0.05% 68 0.34% /journalPages/mfj42/gurianpage.html
10 87 0.05% 63 0.32% /journalPages/MFJ38/angell.html

Top 10 of 630 Total Exit Pages
# Hits Visits URL
1 91291 50.91% 9048 45.36% /webalizer/
2 6421 3.58% 1503 7.54% /wordpress_new/wp-login.php
3 6046 3.37% 1026 5.14% /webalizer/usage_202206.html
4 267 0.15% 222 1.11% /journalPages/MFJ39/JohnSmith.html
5 175 0.10% 131 0.66% /journalPages/MFJ38/iimura.html
6 151 0.08% 107 0.54% /journalPages/MFJ34/Manovich_Database_FrameSet.html
7 107 0.06% 84 0.42% /journalPages/MFJ45/Herbertpage.html
8 98 0.05% 69 0.35% /journalPages/MFJ39/hatfieldpage.html
9 88 0.05% 68 0.34% /journalPages/mfj42/gurianpage.html
10 115 0.06% 63 0.32% /journalPages/

Top 30 of 9122 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 35728 19.92% 35728 27.89% 407145 12.61% 10858 16.68% 416705 12.67% 4 0.01% 95.165.100.99
2 15806 8.81% 15806 12.34% 180146 5.58% 5256 8.08% 184376 5.61% 17 0.05% 185.117.123.35
3 14018 7.82% 0 0.00% 0 0.00% 5695 8.75% 5791 0.18% 2 0.01% 2001:470:0:62::4834:788e
4 8384 4.68% 8101 6.32% 743116 23.01% 2865 4.40% 746209 22.70% 29 0.08% 185.206.214.42
5 2670 1.49% 2670 2.08% 30437 0.94% 841 1.29% 31151 0.95% 6 0.02% 78.129.218.48
6 2301 1.28% 1080 0.84% 3896 0.12% 793 1.22% 4766 0.14% 2 0.01% 154.54.249.198
7 1999 1.11% 1999 1.56% 22787 0.71% 604 0.93% 23321 0.71% 181 0.51% 5.252.195.130
8 1720 0.96% 1524 1.19% 123832 3.83% 630 0.97% 124520 3.79% 4 0.01% 5.19.96.173
9 1564 0.87% 806 0.63% 49024 1.52% 761 1.17% 49582 1.51% 269 0.76% 114.119.130.3
10 1440 0.80% 720 0.56% 29057 0.90% 700 1.08% 29575 0.90% 265 0.75% 114.119.130.31
11 1439 0.80% 1397 1.09% 4016 0.12% 340 0.52% 4422 0.13% 32 0.09% 173.231.60.194
12 1395 0.78% 1395 1.09% 15905 0.49% 430 0.66% 16278 0.50% 4 0.01% 62.210.127.114
13 1335 0.74% 1335 1.04% 15220 0.47% 418 0.64% 15577 0.47% 2 0.01% 62.210.127.102
14 1278 0.71% 1278 1.00% 14562 0.45% 357 0.55% 14950 0.45% 423 1.19% 156.146.33.241
15 1107 0.62% 1107 0.86% 12622 0.39% 339 0.52% 12919 0.39% 2 0.01% 109.248.149.211
16 980 0.55% 512 0.40% 35419 1.10% 476 0.73% 35770 1.09% 132 0.37% 114.119.130.27
17 841 0.47% 841 0.66% 9587 0.30% 262 0.40% 9812 0.30% 1 0.00% 78.129.132.29
18 828 0.46% 828 0.65% 9439 0.29% 254 0.39% 9660 0.29% 3 0.01% 104.149.139.178
19 810 0.45% 810 0.63% 9236 0.29% 255 0.39% 9453 0.29% 3 0.01% 109.248.149.210
20 786 0.44% 0 0.00% 0 0.00% 193 0.30% 460 0.01% 393 1.11% 79.99.203.53
21 731 0.41% 731 0.57% 8332 0.26% 227 0.35% 8528 0.26% 5 0.01% 172.107.198.234
22 705 0.39% 705 0.55% 8039 0.25% 223 0.34% 8227 0.25% 4 0.01% 109.248.149.209
23 676 0.38% 601 0.47% 3584 0.11% 229 0.35% 3820 0.12% 4 0.01% 154.54.249.16
24 676 0.38% 676 0.53% 7708 0.24% 213 0.33% 7889 0.24% 1 0.00% 185.90.61.221
25 561 0.31% 561 0.44% 6393 0.20% 177 0.27% 6544 0.20% 16 0.05% 62.173.139.184
26 549 0.31% 549 0.43% 6259 0.19% 170 0.26% 6406 0.19% 6 0.02% 78.129.165.12
27 546 0.30% 546 0.43% 6226 0.19% 168 0.26% 6372 0.19% 3 0.01% 109.248.149.208
28 522 0.29% 522 0.41% 5951 0.18% 167 0.26% 6091 0.19% 5 0.01% 78.129.132.5
29 504 0.28% 468 0.37% 2519 0.08% 1078 1.66% 2764 0.08% 35 0.10% 209.99.215.191
30 490 0.27% 250 0.20% 7270 0.23% 238 0.37% 7448 0.23% 189 0.53% 114.119.130.32

Top 10 of 9122 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 8384 4.68% 8101 6.32% 743116 23.01% 2865 4.40% 746209 22.70% 29 0.08% 185.206.214.42
2 35728 19.92% 35728 27.89% 407145 12.61% 10858 16.68% 416705 12.67% 4 0.01% 95.165.100.99
3 15806 8.81% 15806 12.34% 180146 5.58% 5256 8.08% 184376 5.61% 17 0.05% 185.117.123.35
4 1720 0.96% 1524 1.19% 123832 3.83% 630 0.97% 124520 3.79% 4 0.01% 5.19.96.173
5 1564 0.87% 806 0.63% 49024 1.52% 761 1.17% 49582 1.51% 269 0.76% 114.119.130.3
6 980 0.55% 512 0.40% 35419 1.10% 476 0.73% 35770 1.09% 132 0.37% 114.119.130.27
7 112 0.06% 112 0.09% 33843 1.05% 47 0.07% 33879 1.03% 0 0.00% 192.76.8.73
8 2670 1.49% 2670 2.08% 30437 0.94% 841 1.29% 31151 0.95% 6 0.02% 78.129.218.48
9 1440 0.80% 720 0.56% 29057 0.90% 700 1.08% 29575 0.90% 265 0.75% 114.119.130.31
10 1999 1.11% 1999 1.56% 22787 0.71% 604 0.93% 23321 0.71% 181 0.51% 5.252.195.130

Top 30 of 4426 Total Referrers
# Hits Referrer
1 41805 23.31% - (Direct Request)
2 35746 19.93% http://proserial.org
3 6335 3.53% https://evakuator-kronshtadt.ru
4 5013 2.80% https://www.bigskycash.org/tribal-installment-loans-online-offer-quick-cash/
5 4937 2.75% https://www.bigskycash.org/
6 3584 2.00% https://evacuator21.ru/
7 2750 1.53% https://911.spb.ru
8 2271 1.27% https://evakuator-kurortniy.ru
9 2236 1.25% https://avtozaimer.ru/
10 1999 1.11% https://siski.name
11 1856 1.03% https://musor8m3.ru/
12 1720 0.96% https://mistymag.ru/
13 1260 0.70% https://yandex.ru/profile/103854529831
14 1247 0.70% http://www.shanamoulton.info/
15 913 0.51% https://evakuator.expert/
16 786 0.44% https://www.filmlabs.org
17 708 0.39% https://mebelden.ru/
18 685 0.38% https://auto.evakuator.expert/
19 672 0.37% http://cleantalkorg2.ru
20 665 0.37% http://cleantalkorg4.ru
21 658 0.37% http://cleantalkorg4.ru/
22 649 0.36% http://netstate.ru/
23 647 0.36% http://netstate.ru
24 646 0.36% http://z.globus-kino.ru
25 640 0.36% http://cleantalkorg2.ru/
26 640 0.36% www.bing.com
27 638 0.36% http://z.globus-kino.ru/
28 634 0.35% http://abisko.ru
29 632 0.35% http://wow2019.ru
30 622 0.35% http://abisko.ru/

Top 15 of 1744 Total User Agents
# Hits User Agent
1 14018 7.82% WordPress/5.4.2; http://www.mfj-online.org
2 5364 2.99% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
3 4944 2.76% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz) http://roids.biz/
4 4478 2.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
5 4417 2.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
6 4381 2.44% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
7 4261 2.38% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
8 3348 1.87% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
9 3055 1.70% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
10 2796 1.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
11 2669 1.49% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
12 2265 1.26% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
13 2264 1.26% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
14 2262 1.26% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
15 2257 1.26% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4400.8 Safari/537.36

Usage by Country for June 2022

Top 30 of 134 Total Countries
# Hits Files kB F kB In kB Out Country
1 41618 23.21% 39229 30.62% 607361 18.81% 12829 19.71% 619732 18.85% Russian Federation
2 37024 20.65% 22547 17.60% 539141 16.70% 15565 23.91% 554265 16.86% United States
3 23415 13.06% 6214 4.85% 196642 6.09% 10137 15.57% 204480 6.22% Unresolved/Unknown
4 16011 8.93% 15881 12.40% 181928 5.63% 5350 8.22% 186249 5.66% Turkey
5 9289 5.18% 8330 6.50% 755887 23.41% 3191 4.90% 757568 23.04% Netherlands
6 8265 4.61% 6976 5.45% 93210 2.89% 2255 3.46% 96073 2.92% France
7 7862 4.38% 3026 2.36% 152022 4.71% 3495 5.37% 155508 4.73% China
8 6565 3.66% 6119 4.78% 127483 3.95% 2142 3.29% 129396 3.94% Great Britain (UK)
9 3509 1.96% 3507 2.74% 40768 1.26% 1093 1.68% 41707 1.27% Kazakhstan
10 2879 1.61% 1793 1.40% 9182 0.28% 824 1.27% 10118 0.31% Moldova
11 2537 1.41% 2399 1.87% 79755 2.47% 812 1.25% 80496 2.45% Korea, Republic of
12 2058 1.15% 1422 1.11% 31816 0.99% 769 1.18% 32521 0.99% Canada
13 1799 1.00% 753 0.59% 47467 1.47% 734 1.13% 48160 1.46% Germany
14 1470 0.82% 1400 1.09% 34030 1.05% 696 1.07% 34544 1.05% Italy
15 892 0.50% 824 0.64% 28550 0.88% 313 0.48% 28793 0.88% Spain
16 833 0.46% 793 0.62% 9026 0.28% 271 0.42% 9292 0.28% Romania
17 804 0.45% 7 0.01% 2101 0.07% 199 0.31% 2568 0.08% Belgium
18 767 0.43% 639 0.50% 21550 0.67% 248 0.38% 21593 0.66% Brazil
19 702 0.39% 690 0.54% 7754 0.24% 225 0.35% 7944 0.24% Norway
20 643 0.36% 639 0.50% 7677 0.24% 210 0.32% 7850 0.24% Portugal
21 538 0.30% 205 0.16% 4285 0.13% 212 0.33% 4537 0.14% Japan
22 507 0.28% 448 0.35% 19548 0.61% 176 0.27% 19703 0.60% Australia
23 489 0.27% 30 0.02% 790 0.02% 80 0.12% 986 0.03% Ireland
24 439 0.24% 197 0.15% 4511 0.14% 178 0.27% 4721 0.14% India
25 408 0.23% 184 0.14% 5446 0.17% 220 0.34% 5622 0.17% Singapore
26 405 0.23% 393 0.31% 14282 0.44% 128 0.20% 14397 0.44% Taiwan
27 400 0.22% 338 0.26% 8212 0.25% 135 0.21% 8343 0.25% Sweden
28 390 0.22% 274 0.21% 20084 0.62% 128 0.20% 20244 0.62% Hong Kong
29 345 0.19% 319 0.25% 10840 0.34% 112 0.17% 10937 0.33% Colombia
30 342 0.19% 277 0.22% 10813 0.33% 129 0.20% 10723 0.33% Poland


Generated by Webalizer Version 2.23