Usage statistics for mfj-online.org

Summary Period: June 2021
Generated 01-Jul-2021 06:28 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2021
Total Hits 162981
Total Files 96866
Total Pages 148517
Total Visits 34034
Total kB Files 4089498
Total kB In 59869
Total kB Out 4155522
Total Unique Sites 9723
Total Unique URLs 1540
Total Unique Referrers 7068
Total Unique User Agents 3742
. Avg Max
Hits per Hour 226 1901
Hits per Day 5432 10783
Files per Day 3228 8560
Pages per Day 4950 10359
Sites per Day 324 1085
Visits per Day 1134 1785
kB Files per Day 136317 486139
kB In per Day 1996 3795
kB Out per Day 138517 490442
Hits by Response Code
Code 200 - OK 59.43% 96866
Code 206 - Partial Content 0.57% 924
Code 301 - Moved Permanently 0.67% 1094
Code 302 - Found 33.51% 54622
Code 304 - Not Modified 1.34% 2176
Code 400 - Bad Request 0.90% 1469
Code 401 - Unauthorized 0.01% 14
Code 403 - Forbidden 1.64% 2670
Code 404 - Not Found 0.60% 986
Code 405 - Method Not Allowed 0.01% 9
Code 408 - Request Timeout 0.28% 457
Code 416 - Requested Range Not Satisfiable 0.00% 1
Code 500 - Internal Server Error 1.04% 1693

Daily usage for June 2021

Daily Statistics for June 2021
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 4429 2.72% 2406 2.48% 3858 2.60% 1014 2.98% 543 5.58% 71976 1.76% 1766 2.95% 73731 1.77%
2 4792 2.94% 2518 2.60% 4281 2.88% 1516 4.45% 871 8.96% 143935 3.52% 2344 3.92% 145965 3.51%
3 5004 3.07% 2186 2.26% 4236 2.85% 1614 4.74% 955 9.82% 77109 1.89% 1884 3.15% 79383 1.91%
4 4467 2.74% 2456 2.54% 3948 2.66% 1376 4.04% 875 9.00% 86297 2.11% 1595 2.66% 88198 2.12%
5 5566 3.42% 2291 2.37% 5105 3.44% 1451 4.26% 804 8.27% 81715 2.00% 2007 3.35% 84081 2.02%
6 4702 2.88% 3115 3.22% 4235 2.85% 1018 2.99% 662 6.81% 77805 1.90% 1538 2.57% 79654 1.92%
7 4072 2.50% 2534 2.62% 3699 2.49% 1036 3.04% 632 6.50% 71414 1.75% 1429 2.39% 73072 1.76%
8 3855 2.37% 2165 2.24% 3350 2.26% 1091 3.21% 648 6.66% 80264 1.96% 1411 2.36% 81765 1.97%
9 3621 2.22% 1985 2.05% 3318 2.23% 1009 2.96% 602 6.19% 36928 0.90% 1296 2.16% 38388 0.92%
10 3058 1.88% 1568 1.62% 2738 1.84% 914 2.69% 592 6.09% 72651 1.78% 1069 1.79% 73965 1.78%
11 5756 3.53% 3940 4.07% 5164 3.48% 938 2.76% 555 5.71% 55500 1.36% 1605 2.68% 57721 1.39%
12 3370 2.07% 1768 1.83% 3019 2.03% 922 2.71% 509 5.24% 62278 1.52% 1145 1.91% 63691 1.53%
13 3643 2.24% 1560 1.61% 3290 2.22% 1336 3.93% 770 7.92% 57474 1.41% 1299 2.17% 59004 1.42%
14 3627 2.23% 1405 1.45% 3186 2.15% 1245 3.66% 747 7.68% 76053 1.86% 1337 2.23% 77718 1.87%
15 4805 2.95% 2472 2.55% 4379 2.95% 1024 3.01% 692 7.12% 87744 2.15% 1861 3.11% 89736 2.16%
16 8215 5.04% 6204 6.40% 7731 5.21% 988 2.90% 681 7.00% 421675 10.31% 3052 5.10% 425216 10.23%
17 10783 6.62% 8560 8.84% 10359 6.97% 1028 3.02% 630 6.48% 486139 11.89% 3795 6.34% 490442 11.80%
18 9617 5.90% 6792 7.01% 9225 6.21% 1215 3.57% 739 7.60% 418985 10.25% 3718 6.21% 423005 10.18%
19 10489 6.44% 6600 6.81% 9706 6.54% 1785 5.24% 1085 11.16% 238114 5.82% 3555 5.94% 241394 5.81%
20 6917 4.24% 5161 5.33% 6154 4.14% 1294 3.80% 901 9.27% 101443 2.48% 2910 4.86% 103038 2.48%
21 6703 4.11% 3730 3.85% 6199 4.17% 1049 3.08% 553 5.69% 193657 4.74% 2497 4.17% 196379 4.73%
22 8977 5.51% 5631 5.81% 8526 5.74% 1152 3.38% 624 6.42% 448854 10.98% 3409 5.69% 452611 10.89%
23 6522 4.00% 3103 3.20% 6100 4.11% 1248 3.67% 727 7.48% 182374 4.46% 2521 4.21% 185291 4.46%
24 4672 2.87% 1563 1.61% 4296 2.89% 1086 3.19% 767 7.89% 53510 1.31% 1862 3.11% 56077 1.35%
25 5455 3.35% 3356 3.46% 4696 3.16% 1087 3.19% 684 7.03% 54490 1.33% 1874 3.13% 56646 1.36%
26 6055 3.72% 4681 4.83% 5432 3.66% 861 2.53% 611 6.28% 96792 2.37% 1654 2.76% 98988 2.38%
27 3288 2.02% 1962 2.03% 2855 1.92% 788 2.32% 598 6.15% 53910 1.32% 1137 1.90% 55264 1.33%
28 2542 1.56% 1049 1.08% 2185 1.47% 913 2.68% 683 7.02% 75811 1.85% 942 1.57% 76892 1.85%
29 3587 2.20% 1757 1.81% 3239 2.18% 1000 2.94% 744 7.65% 47905 1.17% 1713 2.86% 49652 1.19%
30 4392 2.69% 2348 2.42% 4008 2.70% 1264 3.71% 863 8.88% 76696 1.88% 1643 2.74% 78556 1.89%

Hourly usage for June 2021

Hourly Statistics for June 2021
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 212 6370 3.91% 111 3351 3.46% 199 5970 4.02% 5602 168067 4.11% 79 2370 3.96% 5687 170623 4.11%
1 224 6729 4.13% 121 3657 3.78% 201 6034 4.06% 6962 208847 5.11% 83 2503 4.18% 7054 211613 5.09%
2 211 6347 3.89% 114 3441 3.55% 197 5911 3.98% 4257 127718 3.12% 78 2325 3.88% 4345 130339 3.14%
3 197 5927 3.64% 109 3289 3.40% 177 5313 3.58% 4599 137970 3.37% 71 2132 3.56% 4682 140475 3.38%
4 179 5384 3.30% 105 3164 3.27% 163 4911 3.31% 5500 165012 4.04% 65 1960 3.27% 5574 167205 4.02%
5 221 6650 4.08% 114 3425 3.54% 205 6158 4.15% 4935 148043 3.62% 84 2505 4.18% 5036 151067 3.64%
6 204 6145 3.77% 119 3581 3.70% 186 5584 3.76% 5877 176297 4.31% 79 2372 3.96% 5964 178913 4.31%
7 200 6004 3.68% 126 3797 3.92% 180 5420 3.65% 6338 190149 4.65% 76 2286 3.82% 6417 192499 4.63%
8 260 7816 4.80% 161 4851 5.01% 235 7050 4.75% 5935 178046 4.35% 93 2787 4.66% 6042 181256 4.36%
9 240 7201 4.42% 152 4589 4.74% 218 6561 4.42% 5974 179208 4.38% 93 2802 4.68% 6066 181995 4.38%
10 242 7281 4.47% 156 4688 4.84% 213 6397 4.31% 6515 195448 4.78% 102 3068 5.13% 6616 198480 4.78%
11 263 7898 4.85% 168 5059 5.22% 237 7139 4.81% 6195 185850 4.54% 100 2990 4.99% 6302 189051 4.55%
12 229 6875 4.22% 144 4327 4.47% 205 6164 4.15% 6512 195361 4.78% 89 2662 4.45% 6603 198102 4.77%
13 236 7105 4.36% 138 4155 4.29% 217 6533 4.40% 4575 137251 3.36% 95 2857 4.77% 4673 140197 3.37%
14 225 6770 4.15% 120 3627 3.74% 201 6050 4.07% 4251 127522 3.12% 83 2492 4.16% 4350 130501 3.14%
15 306 9194 5.64% 209 6293 6.50% 276 8283 5.58% 6579 197374 4.83% 95 2841 4.74% 6702 201046 4.84%
16 290 8711 5.34% 161 4834 4.99% 269 8071 5.43% 6127 183811 4.49% 92 2770 4.63% 6225 186739 4.49%
17 208 6251 3.84% 112 3381 3.49% 193 5803 3.91% 4761 142843 3.49% 74 2235 3.73% 4843 145292 3.50%
18 191 5749 3.53% 115 3455 3.57% 170 5114 3.44% 6241 187239 4.58% 70 2090 3.49% 6320 189592 4.56%
19 210 6325 3.88% 123 3698 3.82% 193 5804 3.91% 6284 188531 4.61% 75 2243 3.75% 6368 191031 4.60%
20 248 7445 4.57% 156 4702 4.85% 229 6878 4.63% 5335 160039 3.91% 88 2633 4.40% 5437 163099 3.92%
21 203 6102 3.74% 126 3809 3.93% 189 5694 3.83% 4854 145609 3.56% 73 2204 3.68% 4928 147841 3.56%
22 220 6608 4.05% 126 3809 3.93% 201 6031 4.06% 6606 198170 4.85% 84 2533 4.23% 6702 201055 4.84%
23 203 6094 3.74% 129 3884 4.01% 188 5644 3.80% 5503 165093 4.04% 74 2208 3.69% 5584 167513 4.03%

Top 30 of 1540 Total URLs
# Hits kB F kB In kB Out URL
1 26540 16.28% 303010 7.41% 8470 14.15% 310112 7.46% /webalizer/
2 20389 12.51% 482494 11.80% 7887 13.17% 492190 11.84% /wordpress_new/wp-login.php
3 10309 6.33% 1426269 34.88% 3589 5.99% 1427962 34.36% /webalizer/usage_202106.html
4 1927 1.18% 738476 18.06% 793 1.32% 739001 17.78% /wordpress_new/assets/MFJ70_color_final_Moulton.pdf
5 1092 0.67% 1576 0.04% 1817 3.04% 2188 0.05% /webmail/
6 1054 0.65% 18816 0.46% 395 0.66% 19164 0.46% /webalizer/usage_202012.html
7 486 0.30% 545 0.01% 172 0.29% 683 0.02% /favicon.ico
8 390 0.24% 696 0.02% 167 0.28% 950 0.02% /wp-json/oembed/1.0/embed
9 356 0.22% 10258 0.25% 109 0.18% 10366 0.25% /journalPages/MFJ39/JohnSmith.html
10 244 0.15% 271 0.01% 63 0.11% 329 0.01% /journalPages/
11 238 0.15% 161 0.00% 60 0.10% 218 0.01% /journalPages/MFJ45/
12 237 0.15% 19897 0.49% 83 0.14% 19964 0.48% /webalizer/usage_201903.html
13 223 0.14% 141 0.00% 53 0.09% 193 0.00% /journalPages/MFJ53/
14 216 0.13% 128 0.00% 49 0.08% 178 0.00% /journalPages/MFJ51/
15 210 0.13% 103 0.00% 62 0.10% 152 0.00% /journalPages/MFJ3/
16 208 0.13% 140 0.00% 48 0.08% 189 0.00% /journalPages/MFJ52/
17 204 0.13% 4616 0.11% 77 0.13% 4665 0.11% /journalPages/MFJ34/Manovich_Database_FrameSet.html
18 202 0.12% 123 0.00% 56 0.09% 170 0.00% /journalPages/mfj42/
19 199 0.12% 132 0.00% 54 0.09% 179 0.00% /journalPages/MFJ39/
20 199 0.12% 14 0.00% 461 0.77% 122 0.00% /wordpress_new/wp-admin/admin-ajax.php
21 197 0.12% 207 0.01% 54 0.09% 253 0.01% /journalPages/MFJ38/
22 196 0.12% 159 0.00% 48 0.08% 205 0.00% /journalPages/MFJ37/
23 192 0.12% 59 0.00% 78 0.13% 122 0.00% /journalPages/articlestyle.css
24 188 0.12% 102 0.00% 44 0.07% 146 0.00% /journalPages/MFJ2/
25 188 0.12% 102 0.00% 45 0.08% 146 0.00% /journalPages/MFJ27/
26 180 0.11% 140 0.00% 44 0.07% 182 0.00% /journalPages/MFJ28/
27 179 0.11% 96 0.00% 42 0.07% 138 0.00% /journalPages/MFJ26/
28 178 0.11% 150 0.00% 48 0.08% 192 0.00% /journalPages/MFJ32,33/
29 177 0.11% 94 0.00% 41 0.07% 135 0.00% /journalPages/MFJ12/
30 174 0.11% 155 0.00% 41 0.07% 196 0.00% /journalPages/MFJ41/

Top 10 of 1540 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 10309 6.33% 1426269 34.88% 3589 5.99% 1427962 34.36% /webalizer/usage_202106.html
2 1927 1.18% 738476 18.06% 793 1.32% 739001 17.78% /wordpress_new/assets/MFJ70_color_final_Moulton.pdf
3 20389 12.51% 482494 11.80% 7887 13.17% 492190 11.84% /wordpress_new/wp-login.php
4 26540 16.28% 303010 7.41% 8470 14.15% 310112 7.46% /webalizer/
5 25 0.02% 71935 1.76% 11 0.02% 71942 1.73% /wordpress_new/assets/MFJ56_complete.pdf
6 36 0.02% 62438 1.53% 17 0.03% 62447 1.50% /wordpress_new/assets/MFJ_ExperimentsInDocumentary_Issue51_Responses.pdf
7 6 0.00% 61777 1.51% 2 0.00% 61779 1.49% /wordpress_new/assets/MFJ70_Spinelli_Reeder_KnivesandSkin_2019_03.tif
8 35 0.02% 44506 1.09% 16 0.03% 44514 1.07% /wordpress_new/assets/ExperimentsInDocumentary_Responses.pdf
9 23 0.01% 21862 0.53% 10 0.02% 21868 0.53% /journalPages/MFJ2/CarrollKracauerMFJ2.pdf
10 237 0.15% 19897 0.49% 83 0.14% 19964 0.48% /webalizer/usage_201903.html

Top 10 of 662 Total Entry Pages
# Hits Visits URL
1 20389 12.51% 2917 17.05% /wordpress_new/wp-login.php
2 26540 16.28% 2260 13.21% /webalizer/
3 1 0.00% 1776 10.38% /
4 10309 6.33% 849 4.96% /webalizer/usage_202106.html
5 1054 0.65% 338 1.98% /webalizer/usage_202012.html
6 356 0.22% 285 1.67% /journalPages/MFJ39/JohnSmith.html
7 237 0.15% 208 1.22% /webalizer/usage_201903.html
8 204 0.13% 126 0.74% /journalPages/MFJ34/Manovich_Database_FrameSet.html
9 148 0.09% 112 0.65% /journalPages/MFJ38/iimura.html
10 130 0.08% 89 0.52% /journalPages/MFJ45/Herbertpage.html

Top 10 of 663 Total Exit Pages
# Hits Visits URL
1 26540 16.28% 2250 13.92% /webalizer/
2 20389 12.51% 2061 12.75% /wordpress_new/wp-login.php
3 1 0.00% 1772 10.96% /
4 10309 6.33% 643 3.98% /webalizer/usage_202106.html
5 1054 0.65% 329 2.04% /webalizer/usage_202012.html
6 356 0.22% 280 1.73% /journalPages/MFJ39/JohnSmith.html
7 204 0.13% 128 0.79% /journalPages/MFJ34/Manovich_Database_FrameSet.html
8 237 0.15% 105 0.65% /webalizer/usage_201903.html
9 148 0.09% 102 0.63% /journalPages/MFJ38/iimura.html
10 117 0.07% 78 0.48% /webalizer/usage_202010.html

Top 30 of 9723 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 19323 11.86% 19254 19.88% 1387077 33.92% 7014 11.72% 1394646 33.56% 77 0.23% 178.158.32.178
2 18771 11.52% 0 0.00% 5 0.00% 7626 12.74% 7759 0.19% 48 0.14% 2001:470:0:62::4834:788e
3 4350 2.67% 0 0.00% 0 0.00% 1845 3.08% 2708 0.07% 291 0.86% 195.191.235.64
4 3271 2.01% 3027 3.12% 9150 0.22% 764 1.28% 10090 0.24% 54 0.16% 216.18.204.211
5 3176 1.95% 1563 1.61% 5423 0.13% 1245 2.08% 6782 0.16% 6 0.02% 62.210.189.2
6 2885 1.77% 2885 2.98% 32950 0.81% 884 1.48% 33722 0.81% 14 0.04% 167.86.107.46
7 2491 1.53% 2289 2.36% 7301 0.18% 470 0.78% 8121 0.20% 23 0.07% 66.160.140.184
8 2242 1.38% 2066 2.13% 6957 0.17% 618 1.03% 7636 0.18% 21 0.06% 162.55.85.224
9 1860 1.14% 1855 1.92% 170450 4.17% 695 1.16% 171120 4.12% 14 0.04% 178.158.22.63
10 1728 1.06% 1724 1.78% 159250 3.89% 663 1.11% 159831 3.85% 22 0.06% 178.158.65.219
11 1716 1.05% 1587 1.64% 4470 0.11% 324 0.54% 5023 0.12% 22 0.06% 66.160.140.179
12 1693 1.04% 1589 1.64% 4452 0.11% 319 0.53% 4990 0.12% 10 0.03% 66.160.140.183
13 1673 1.03% 1585 1.64% 4445 0.11% 316 0.53% 4971 0.12% 9 0.03% 64.62.252.176
14 1359 0.83% 1246 1.29% 3737 0.09% 255 0.43% 4186 0.10% 22 0.06% 64.62.252.162
15 1232 0.76% 1104 1.14% 3675 0.09% 233 0.39% 4091 0.10% 28 0.08% 64.62.252.174
16 1204 0.74% 1105 1.14% 3664 0.09% 228 0.38% 4062 0.10% 16 0.05% 64.62.252.163
17 1096 0.67% 70 0.07% 615 0.02% 397 0.66% 1099 0.03% 13 0.04% 144.76.68.17
18 958 0.59% 958 0.99% 10940 0.27% 296 0.49% 11196 0.27% 411 1.21% 45.14.12.193
19 931 0.57% 903 0.93% 3550 0.09% 190 0.32% 3815 0.09% 379 1.11% 54.36.148.117
20 888 0.54% 888 0.92% 10146 0.25% 277 0.46% 10384 0.25% 2 0.01% 213.166.70.60
21 689 0.42% 387 0.40% 3334 0.08% 299 0.50% 3571 0.09% 279 0.82% 114.119.155.79
22 674 0.41% 391 0.40% 15664 0.38% 294 0.49% 15900 0.38% 248 0.73% 114.119.136.246
23 672 0.41% 375 0.39% 4077 0.10% 292 0.49% 4308 0.10% 267 0.78% 114.119.153.108
24 658 0.40% 377 0.39% 5116 0.13% 286 0.48% 5343 0.13% 262 0.77% 114.119.155.2
25 638 0.39% 638 0.66% 1684 0.04% 191 0.32% 1857 0.04% 1 0.00% 185.12.149.40
26 633 0.39% 111 0.11% 2736 0.07% 294 0.49% 2935 0.07% 239 0.70% 66.249.79.186
27 629 0.39% 0 0.00% 0 0.00% 293 0.49% 1093 0.03% 58 0.17% 45.146.165.123
28 627 0.38% 353 0.36% 3198 0.08% 273 0.46% 3413 0.08% 246 0.72% 114.119.149.2
29 624 0.38% 368 0.38% 4220 0.10% 272 0.45% 4434 0.11% 242 0.71% 114.119.157.20
30 620 0.38% 351 0.36% 3760 0.09% 270 0.45% 3973 0.10% 253 0.74% 114.119.141.15

Top 10 of 9723 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 19323 11.86% 19254 19.88% 1387077 33.92% 7014 11.72% 1394646 33.56% 77 0.23% 178.158.32.178
2 1860 1.14% 1855 1.92% 170450 4.17% 695 1.16% 171120 4.12% 14 0.04% 178.158.22.63
3 1728 1.06% 1724 1.78% 159250 3.89% 663 1.11% 159831 3.85% 22 0.06% 178.158.65.219
4 148 0.09% 94 0.10% 72168 1.76% 47 0.08% 72219 1.74% 75 0.22% 157.55.39.153
5 212 0.13% 86 0.09% 69681 1.70% 63 0.11% 69765 1.68% 126 0.37% 157.55.39.130
6 180 0.11% 127 0.13% 68484 1.67% 57 0.09% 68546 1.65% 94 0.28% 40.77.167.44
7 124 0.08% 91 0.09% 67119 1.64% 40 0.07% 67160 1.62% 55 0.16% 207.46.13.125
8 516 0.32% 516 0.53% 47097 1.15% 201 0.34% 47283 1.14% 3 0.01% 178.158.1.13
9 160 0.10% 160 0.17% 45215 1.11% 67 0.11% 45266 1.09% 0 0.00% 81.109.78.64
10 138 0.08% 51 0.05% 39651 0.97% 42 0.07% 39706 0.96% 84 0.25% 40.77.167.64

Top 30 of 7068 Total Referrers
# Hits Referrer
1 69002 42.34% - (Direct Request)
2 4350 2.67% https://www.cosmeticsurgerydelhi.in/
3 2877 1.77% https://www.iarena.bg
4 1538 0.94% http://www.shanamoulton.info/
5 1218 0.75% http://wanafrika.org
6 1081 0.66% https://bit.ly/35mqcNm
7 888 0.54% https://true2mushrooms.com
8 824 0.51% https://www.maquestionmedicale.fr
9 656 0.40% http://remmont.com/walmart-careers-submit-a-walmart-job-application-online-att-careers-att-careers
10 649 0.40% https://seoconsult.bg
11 559 0.34% https://bit.ly/3cJM09X
12 546 0.34% http://mail-eng.online
13 543 0.33% https://bit.ly/3yxmWfn
14 538 0.33% http://bit.ly/1f39f
15 532 0.33% https://bit.ly/3vsEpmu
16 530 0.33% http://kinoteatrzarya.ru
17 523 0.32% http://aaaa-1.online
18 515 0.32% http://b-mail.online
19 510 0.31% http://afisha-samara.ru
20 509 0.31% http://21-mail.online
21 508 0.31% http://2021-mail.online
22 508 0.31% http://ua-mail.online
23 507 0.31% http://kino-kino-kino.online
24 502 0.31% http://22-mail.online
25 499 0.31% http://de-tmail.online
26 496 0.30% http://data-mail.online
27 496 0.30% https://kinoteatrzarya.ru
28 494 0.30% http://bord-hd.online
29 490 0.30% http://all-stick.ru/
30 486 0.30% http://globus-kino.ru

Top 15 of 3742 Total User Agents
# Hits User Agent
1 18768 11.52% WordPress/5.4.2; http://www.mfj-online.org
2 11754 7.21% The Knowledge AI
3 6538 4.01% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
4 4688 2.88% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
5 3271 2.01% Mozilla/5.0 (compatible; Adsbot/3.1; +https://seostar.co/robot/)
6 3247 1.99% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
7 3138 1.93% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
8 3128 1.92% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6; +feeder.co) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari
9 2787 1.71% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
10 2563 1.57% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.90 Mobile S
11 2317 1.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
12 2284 1.40% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
13 2267 1.39% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
14 1748 1.07% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
15 1150 0.71% Mozilla/5.0 (Macintosh; Intel Mac OS X 11.1; rv:84.0) Gecko/20100101 Firefox/84.0

Usage by Country for June 2021

Top 30 of 134 Total Countries
# Hits Files kB F kB In kB Out Country
1 49318 30.26% 33206 34.28% 1027757 25.13% 16799 28.06% 1048472 25.23% United States
2 32022 19.65% 8025 8.28% 346417 8.47% 12513 20.90% 360271 8.67% Unresolved/Unknown
3 29811 18.29% 24411 25.20% 1848433 45.20% 11154 18.63% 1860896 44.78% Ukraine
4 9640 5.91% 4268 4.41% 90729 2.22% 3925 6.56% 94668 2.28% China
5 7373 4.52% 4804 4.96% 56377 1.38% 2360 3.94% 59326 1.43% France
6 4588 2.82% 2005 2.07% 44479 1.09% 1479 2.47% 46495 1.12% Russian Federation
7 3855 2.37% 3427 3.54% 156144 3.82% 1329 2.22% 157308 3.79% Great Britain (UK)
8 2986 1.83% 1347 1.39% 69916 1.71% 1336 2.23% 71094 1.71% Germany
9 2752 1.69% 1561 1.61% 10129 0.25% 793 1.33% 11045 0.27% Moldova
10 2312 1.42% 1754 1.81% 30060 0.74% 836 1.40% 30980 0.75% Canada
11 1569 0.96% 1154 1.19% 13014 0.32% 488 0.81% 13592 0.33% Sweden
12 1447 0.89% 1351 1.39% 19752 0.48% 483 0.81% 20169 0.49% Romania
13 1326 0.81% 1238 1.28% 23199 0.57% 1316 2.20% 23687 0.57% Spain
14 1013 0.62% 287 0.30% 27317 0.67% 409 0.68% 27908 0.67% Netherlands
15 999 0.61% 992 1.02% 11393 0.28% 322 0.54% 11665 0.28% Portugal
16 678 0.42% 664 0.69% 8163 0.20% 216 0.36% 8349 0.20% Croatia
17 661 0.41% 443 0.46% 6492 0.16% 249 0.42% 6743 0.16% Japan
18 588 0.36% 541 0.56% 13203 0.32% 203 0.34% 13376 0.32% Australia
19 563 0.35% 552 0.57% 9604 0.23% 185 0.31% 9768 0.24% Denmark
20 549 0.34% 249 0.26% 12376 0.30% 210 0.35% 12613 0.30% India
21 547 0.34% 502 0.52% 5427 0.13% 183 0.31% 5598 0.13% Poland
22 509 0.31% 15 0.02% 109 0.00% 105 0.18% 324 0.01% Ireland
23 451 0.28% 199 0.21% 2230 0.05% 192 0.32% 2396 0.06% Bulgaria
24 401 0.25% 380 0.39% 4467 0.11% 127 0.21% 4583 0.11% Serbia
25 396 0.24% 376 0.39% 17879 0.44% 132 0.22% 17993 0.43% Mexico
26 372 0.23% 364 0.38% 4996 0.12% 121 0.20% 5099 0.12% Israel
27 372 0.23% 372 0.38% 4250 0.10% 119 0.20% 4349 0.10% Latvia
28 354 0.22% 353 0.36% 4030 0.10% 112 0.19% 4125 0.10% Costa Rica
29 350 0.21% 251 0.26% 52693 1.29% 153 0.26% 52832 1.27% Switzerland
30 327 0.20% 31 0.03% 16239 0.40% 86 0.14% 16393 0.39% Czech Republic


Generated by Webalizer Version 2.23